Seniors | Reserves | Thirds | U19s | Club XVIII |
---|---|---|---|---|
10 | 6 | 1 | 8 | 4 |
A Section: 1975, 2002, 2015 | 1971, 1975, 2003 | Section 3: 2018 | U19 Premier: 1972, 1977, 1983, 2003, 2014 | — |
B Section: 1984, 1987, 1991, 2018, 2023 | 1983, 2023 | U19 (2): 1969, 2011 | 2008 | |
D Section: 1964 | U19 (Red): 2002 | |||
E Section: 1963 | 1963 | North Section: 1991, 1992, 1996 |
A Section / Premier – JN Woodrow Medal – 4
B Section / Premier B – GT Moore Medal – 4
Year | Name | Medal | Votes |
---|---|---|---|
2023 | Ben Huggard* | Premier B | 17 |
2018 | Chad Jones | Premier B | 29 |
2015 | Adam Bentick* | A Section | 19 |
1998 | Luke R. Gollant | A Section | 19 |
1990 | M.R. Mulkearns | B Section | |
1986 | Michael C. O’Dea | B Section | |
1980 | Bernard F. Angel | A Section | 22* |
1977 | Peter G. Aughton | A Section | 20 |
*Joint medallist
Please click Accept Cookies to continue to use the site.